MLS® Number | R2687972 |
Property Type | Single Family |
Parking Space Total | 6 |
Bathroom Total | 6 |
Bedrooms Total | 8 |
Age | 16 Years |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener, Jetted Tub, Microwave, Alarm System - Roughed In, Storage Shed |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Unknown (finished) |
Construction Style Attachment | Detached |
Fire Protection | Unknown, Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Type | Baseboard Heaters |
Size Interior | 4008 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Size Irregular | 6028 |
Size Total | 6028 Sqft |
Size Total Text | 6028 Sqft |
Great opportunity to own a fabulous gem in desirable East Newton! With 6,028 Lot and 4,008 built freshly painted 8bed 6bath is super close to shopping, transit, Gurdwara, T.E. Scott Elementary School, T.E. Scott Park, and easy access to major routes. Main floor has a living room with vaulted ceiling, family room, large kitchen featuring black appliances, Cherry cabinets & a wok kitchen, also has a bonus bedroom & full bathroom on main floor for elderly. Upstairs has 4 good size bedrooms with 3 ensuite bathrooms. Basement has 2+1 bedroom suites as Mortgage helpers. Patio with fenced backyard with deck for summer enjoyment. There is a attached two car garage with additional parking for 4 cars! BOOK YOUR APPOINTMENTS before this is gone !! (id:44538)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Garage |
Electricity | Available |
Natural Gas | Available |
Sewer | Available |
Sewer Connected | Available |
Water | Available |
https://www.realtor.ca/real-estate/24396543/14856-69-avenue-surrey