Maintenance,
$743.80 Monthly| MLS® Number | R2657598 |
| Property Type | Single Family |
| Amenities Near By | Golf Course, Recreation, Shopping |
| Features | Central Location, Embedded Oven |
| View Type | City View |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Amenities | Recreation Centre |
| Appliances | All |
| Constructed Date | 2019 |
| Cooling Type | Air Conditioned |
| Fire Protection | Sprinkler System-fire |
| Fixture | Drapes/window Coverings |
| Size Interior | 1290 Sqft |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Golf Course, Recreation, Shopping |
| Landscape Features | Garden Area |
Belpark by Intracorp. Central location in Cambie Corridor. Close to Marine Gateway skytrain, Oakridge shopping mall, T&T, YVR. Great School catchments: J.W. Sexmith & Sir Winston Churchill. This unit offer a separate entrance one bedroom suite. Total 3 bedrooms 3 bathrooms + flex with high ceilings and efficient layout, marble flooring in bathroom, gaggenau appliances, 2 parking, 1 storage and 1 bike room. Amenities include concierge, games room and gym. Fixed term tenant occupied $5200 per month till 6/30/2023. (id:44538)
https://www.realtor.ca/real-estate/24078724/505-506-375-w-59th-avenue-vancouver