Maintenance,
$353.33 Monthly| MLS® Number | R2706126 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Features | Elevator, Wheelchair Access |
| Pool Type | Indoor Pool |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre |
| Appliances | All |
| Constructed Date | 2002 |
| Fire Protection | Smoke Detectors, Sprinkler System-fire |
| Fixture | Drapes/window Coverings |
| Size Interior | 706 Sqft |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Landscape Features | Garden Area |
CITY IN THE PARK, Well kept 2 bedrooms 2 baths unit in Mayfair Tower 2. Open floor plan with 9'' ceilings, granite & countertops, gas fireplace, insuite laundry. Huge rectangle balcony with north west view and access from living room & master bedroom. Great facilities such as indoor swimming pool, exercise centre, sauna, steam room, bike room, reading room and a super English garden, Steps to Edmond Skytrain Station, schools & malls. (id:44538)
https://www.realtor.ca/real-estate/24621693/804-7388-sandborne-avenue-burnaby