Maintenance,
$1,287 Monthly| MLS® Number | R2693589 |
| Property Type | Single Family |
| Amenities Near By | Marina, Recreation, Shopping |
| Features | Central Location, Embedded Oven, Gated Community |
| View Type | View Of Water |
| Water Front Type | Waterfront |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Amenities | Laundry - In Suite |
| Appliances | All |
| Architectural Style | 2 Level |
| Basement Development | Unknown |
| Basement Features | Unknown |
| Basement Type | Crawl Space (unknown) |
| Constructed Date | 1976 |
| Construction Style Attachment | Detached |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Size Interior | 1709 Sqft |
| Type | House |
| Acreage | No |
| Land Amenities | Marina, Recreation, Shopping |
| Landscape Features | Garden Area |
| Size Frontage | 39 Ft ,9 In |
| Size Irregular | 986 |
| Size Total | 986 Sqft |
| Size Total Text | 986 Sqft |
Truly rare opportunity for the DREAMY LIFESTYLE on an incredibly unique float home in this exclusive marina community! The largest of only 14 homes on a lively waterfront with sunsets, boats, gardens and teeming with wildlife! Enjoy unobstructed views from a post-and-beam structure oversized for drama & octagonal designed rooms. Per the owner as featured in The Houseboat Book: ?Living on Granville Island is like being off-wing in a major theatre production, there?s always something happening with restaurants, galleries, and markets. The people living here have a sense of community and I have not seen anything like it on the West Coast. There is a neighbourly regard for each other and the residents have a fabulous time. I think you find the reality is so much better than you ever expected.? (id:44538)
https://www.realtor.ca/real-estate/24463819/9-1301-johnston-street-vancouver